We Target Investments In 13 Cities Across 8 States
{"US-AZ":"AZ", "US-CO":"CO", "US-FL":"FL", "US-GA":"GA", "US-NC":"NC", "US-NV":"NV", "US-TN":"TN", "US-TX":"TX"}
Assets Under Management $2.7B
Properties 33
Multi-Family Units 12,000
Arizona Multi-Family Portfolio
Property | City | Address | Property Manager |
---|---|---|---|
Spectra South | Phoenix | 20425 North 7th Street | Alliance Residential Company |
Spectra North | Phoenix | 20435 North 7th Street | Alliance Residential Company |
Broadstone Fashion Center | Phoenix | 555 S Galleria Way | Alliance Residential Company |
Colorado Multi-Family Portfolio
Property | City | Address | Property Manager |
---|---|---|---|
Carrick Bend | Denver | 11525 Community Center Drive | Greystar Real Estate Partners |
Parkhouse Apartments | Denver | 14310 Grant Street | Greystar Real Estate Partners |
Florida Multi-Family Portfolio
Property | City | Address | Property Manager |
---|---|---|---|
Verano Apartments | Orlando | 2200 Villa Verano Way | Pinnacle Family of Companies |
The Reserves at Alafaya | Orlando | 3715 Alafaya Heights Road | Pinnacle Family of Companies |
Altis at Sand Lake | Orlando | 7118 Altis Way | Alliance Residential Company |
Pure Living Heathrow | Orlando | 740 Savory Place | Pinnacle Family of Companies |
Altis at Grand Cypress | Tampa | 1901 Cypress Preserve Drive | The Altman Companies |
Georgia Multi-Family Portfolio
Property | City | Address | Property Manager |
---|---|---|---|
Landmark at Coventry Pointe | Atlanta | 100 Veranda Chase Drive | The Worthing Companies |
The Heights at Sugarloaf | Atlanta | 2370 Main Street NW | The Worthing Companies |
Sorelle Apartments | Atlanta | 2399 Parkland Drive | Greystar Real Estate Partners |
The Views at Coolray Field | Atlanta | 755 Braves Avenue | Pinnacle Family of Companies |
North Carolina Multi-Family Portfolio
Property | City | Address | Property Manager |
---|---|---|---|
Alexander Village | Charlotte | 9224 Graham Ridge Drive | Greystar Real Estate Partners |
The Village at Marquee Station | Raleigh | 2110 Cinema Drive | Greystar Real Estate Partners |
Nevada Multi-Family Portfolio
Property | City | Address | Property Manager |
---|---|---|---|
South Blvd Apartments | Las Vegas | 10200 Giles Street | Alliance Residential Company |
Tennessee Multi-Family Portfolio
Property | City | Address | Property Manager |
---|---|---|---|
Grand Oak at Town Park | Nashville | 110 Townpark Drive | High 5 Realty Advisors, LLC |
Copperfield | Nashville | 670 Ken Pilkerton Drive | High 5 Realty Advisors, LLC |
Texas Multi-Family Portfolio
Property | City | Address | Property Manager |
---|---|---|---|
Palm Valley Apartments | Austin | 1301 North A.W. Grimes Boulevard | Alliance Residential Company |
City North at Sunrise Ranch | Austin | 2800 Sunrise Road | Alliance Residential Company |
Madrone | Austin | 3499-3501 Ranch Road 620 South | Alliance Residential Company |
Broadstone Travesia | Austin | 3701 Quick Hill Road | Alliance Residential Company |
The Allure | Austin | 701 North Vista Ridge Boulevard | Alliance Residential Company |
The Landing at Round Rock | Austin | 7711 O’Connor Road | The Roscoe Properties Company LLC |
The Trails At Creekside | Dallas | 1300 North Custer Road | Crestmarc Residential Inc. |
Soho Parkway Apartments | Dallas | 6653 Mckinney Ranch Parkway | Pinnacle Family of Companies |
The Callie | Dallas | 8025 Forest Lane | Crestmarc Residential Inc. |
Yorktown Crossing | Houston | 15903 Yorktown Crossing Parkway | Greystar Real Estate Partners |
Broadstone Park West | Houston | 2219 Greenhouse Road | Alliance Residential Company |
Falls at Copper Lake | Houston | 9140 Highway 6 North | Greystar Real Estate Partners |
Falls at Eagle Creek | Houston | 9702 N.Sam Houston Parkway East | Greystar Real Estate Partners |
Boardwalk Med Center | San Antonio | 7838 Huebner Road | Alliance Residential Company |
Disclaimer: The information provided on this Website is derived from sources that Starlight Group Property Holdings Inc. believes are reliable. However, Starlight Group Property Holdings Inc. does not guarantee the accuracy of the information, nor do we assume any responsibility or liability whatsoever for publishing it herein. This Website is not to be construed as a form of promotion, an offer to sell securities nor as a solicitation to purchase our securities. This Website has been produced as a source of general information only.